Little Cottage Co. Classic Gable Shed Kit
Little Cottage Co. Classic Gable Shed
Build your dream garden and add value to your property, with our Classic Style Garden Sheds!
Delivery Instructions
Transform your backyard into a functional and stylish space with our Classic Gable Shed Kit. Created by skilled Amish craftsmen, our sheds are available in 17 convenient sizes to perfectly accommodate your needs, whether you require extra storage or a home office. Our sheds are designed to provide an unparalleled level of flexibility and convenience.
Our affordable gable-style sheds are the ultimate solution for all your storage needs. We offer a range of customizable options including additional windows, flower boxes, Colonial-style doors, and cupolas. These chic add-ons add character and elegance to your Classic Gable Shed Kit, making it the perfect addition to your outdoor space. Don't let clutter take over your home—invest in our Classic Gable Shed Kit today and experience the ultimate storage solution.
This shed is available from 8′×8′ up to 12′×24′.
Panelized Kits: Come in pre-assembled panelized sections. Wall siding is already attached to the wall framing. Already pre-assembled as much as possible before shipped to you. Easier to put together and saves significant time. All hardware and screws are included.
Pre-Cut Kits: Comes with all wood pre-cut to exact lengths. No cutting required. You must assemble the pieces into sections and then put the sections together. All hardware and screws are included. No Customizations on Pre-Cut Structures.
Lead time for production is 5–10 days for the pre-cut kits and 4–6 weeks for the panelized kits.
Shipping time is 2–9 days depending on the distance from our site in Ohio to your home.
Looking for a similar shed with 1–2 week lead time? Check out our EZ fit Sheds here.
IMPORTANT NOTE:
You are required to offload the shipment—either a forklift or 2–3 people on the day of the delivery to manually unload the pieces on the pallet one by one. Each individual piece weighs around 1–100 lbs., so it is fairly easy to do with 2–3 people. Some customers have friends/neighbors/family assist, or hire 2 people. FedEx will schedule the delivery date and time that works for you.
Classic Gable — Dimensions by Size (Photos + Specs)
8×8 Classic Gable
| Width | 8′ |
|---|---|
| Length | 8′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 84 |
8×10 Classic Gable
| Width | 8′ |
|---|---|
| Length | 10′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 102 |
8×12 Classic Gable
| Width | 8′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 120 |
8×14 Classic Gable
| Width | 8′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 139 |
8×16 Classic Gable
| Width | 8′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 157 |
10×10 Classic Gable
| Width | 10′ |
|---|---|
| Length | 10′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 126 |
10×12 Classic Gable
| Width | 10′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 149 |
10×14 Classic Gable
| Width | 10′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 171 |
10×16 Classic Gable
| Width | 10′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 194 |
10×18 Classic Gable
| Width | 10′ |
|---|---|
| Length | 18′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 217 |
10×20 Classic Gable
| Width | 10′ |
|---|---|
| Length | 20′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 239 |
12×12 Classic Gable
| Width | 12′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 177 |
12×14 Classic Gable
| Width | 12′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 204 |
12×16 Classic Gable
| Width | 12′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 231 |
12×18 Classic Gable
| Width | 12′ |
|---|---|
| Length | 18′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 258 |
12×20 Classic Gable
| Width | 12′ |
|---|---|
| Length | 20′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 285 |
12×24 Classic Gable
| Width | 12′ |
|---|---|
| Length | 24′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 339 |
SPECIFICATIONS:
| Size | Outside Width | Outside Depth | Sidewall Height | Inside Height to the Peak | Outside Height to Peak w/ 4x4 Runners | Door Opening | Floor (Optional) Size |
|---|---|---|---|---|---|---|---|
| 8×8 | 97" | 97" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×8 |
| 8×10 | 97" | 121" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×10 |
| 8×12 | 97" | 145" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×12 |
| 8×14 | 97" | 145" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×14 |
| 8×16 | 96" | 169" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×16 |
| 10×10 | 121" | 193" | 76.5" | 97" | 113" | 60"W × 72"H | 10×10 |
| 10×12 | 121" | 145" | 76.5" | 97" | 113" | 60"W × 72"H | 10×12 |
| 10×14 | 121" | 169" | 76.5" | 97" | 113" | 60"W × 72"H | 10×14 |
| 10×16 | 121" | 193" | 76.5" | 97" | 113" | 60"W × 72"H | 10×16 |
| 10×18 | 121" | 217" | 76.5" | 97" | 113" | 60"W × 72"H | 10×18 |
| 10×20 | 121" | 241" | 76.5" | 97" | 113" | 60"W × 72"H | 10×20 |
| 12×12 | 145" | 145" | 76.5" | 101" | 117" | 60"W × 72"H | 12×12 |
| 12×14 | 145" | 169" | 76.5" | 101" | 117" | 60"W × 72"H | 12×14 |
| 12×16 | 145" | 193" | 76.5" | 101" | 117" | 60"W × 72"H | 12×16 |
| 12×18 | 145" | 217" | 76.5" | 101" | 117" | 60"W × 72"H | 12×18 |
| 12×20 | 145" | 241" | 76.5" | 101" | 117" | 60"W × 72"H | 12×20 |
| 12×24 | 145" | 289" | 76.5" | 101" | 117" | 60"W × 72"H | 12×24 |
Classic Gable Shed — Storage Capacity by Size (8×8–12×24) [Photos]
FEATURES:
- Durable, solid construction: The Amish-crafted gable shed kit is designed for long-term use with 16″ on-center wall studs and durable LP siding paneling treated to resist fungal decay and insect infestation.
- Easy setup: Prefabricated components make installation quick and easy. Necessary screws, latches, and nails are included.
- Versatile: Choose from a variety of sizes and styles to fit your needs
- 5′×6′ Double Door Opening for 10–12 ft. wide units and 4′×6′ Double Door Opening for 8′ wide units
- Quality materials: 5/8″ tongue-and-groove plywood flooring and double top plates.
- Design features: 5/12 Roof Pitch and (2) gable vents standard.
Classic Gable Shed Kit SmartSiding walls

SmartSide Siding
SmartSide® products deliver all the warmth and beauty of traditional wood while delivering the enhanced durability and workability of engineered wood. With SmartGuard® technology, these products are built to outperform nature, providing exceptional strength, performance, and resistance against rot, termites, woodpeckers, hail, as well as the challenges posed by humid summers and cold winters. We’re proud to offer SmartSide® standard on all of our buildings.
Key Advantages
- 50-year prorated, limited warranty
- Treated with a Zinc Borate treatment
- Resistant to fungal decay and termite damage
- Attractive overlay on the interior
- Primed face
NOTE: If you want to increase the shed door width by 2 feet kindly contact us at [email protected]
CUSTOMER PROVIDES:
- Shingles
- Drip Edge
- Paint
- Floor (if the building is not purchased with a floor kit)
- If you will be preparing a cement/concrete slab, it would have to be exactly the same size as the unit. If the concrete slab is larger then you would have to trim the 3″ skirt that falls below the bottom plate that is designed to wrap around the flooring.
The above items can easily be purchased by the customer at a local hardware store.
Optional floor kit:
- 5/8″ plywood Flooring material
- 2×4 treated floor joists – 16″ O.C.
- The floor size should be exactly the same size as the building
- Should you wish to purchase the 12×24 Floor Kit please contact us to get a shipping quote.
If You're Building your own floor
- To build your own floor, the size of the floor will need to be the exact size of the shed
- We recommend a crushed stone base 1 wider on either side of the shed
- The siding overlaps the side of the wood floor roughly 3″ and there is no moisture barrier. You can put this on a cement slab or wood floor—accommodate this.
- You can retrofit for this but we do not provide instructions for this.
Do I need a Floor Kit? This depends on your preference. If you are not getting a floor kit from us, you can either build your own floor or create a cement slab for your shed. Please take note that it should be exactly the same size as the shed.
(If you are using a slab as the floor then it needs to be the exact size of the building. If it's used as a foundation, then you can have it in any size.)
Additional Info:
Base: We recommend a crushed stone base, 1 foot wider than the building on all sides.
PRE-CUT ASSEMBLY MANUAL
Compare Shed Models
| Feature |
Little Cottage Co. Value Gable Shed |
Little Cottage Co. Classic Gable Shed Kit |
Little Cottage Co. Value Workshop Shed |
Little Cottage Co. Classic Workshop & Garden Shed |
|---|---|---|---|---|
| Material | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed |
| Sidewall Height | 75” | 76.5” | 75” | 72” |
| Roof Sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing |
| Door Features | Double doors | Double doors | Double doors | Double doors |
| Gable Vents | Not included | 2 included | Not included | 2 included |
| Flooring (Optional) | 3/4” material, 2x4 treated joists, 16” on-center | 5/8” plywood, 2x4 treated joists, 16” on-center | 3/4” material, 2x4 treated joists, 16” on-center | 5/8” plywood, 2x4 treated joists, 16” on-center |
| Wind Rating | 90 mph | 120 mph | 90 mph | 120 mph |
| Sizes Available | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 |
Compare Other Shed Brand Models
| Feature |
Little Cottage Co. Classic Gable Shed Kit |
EZ-Fit Craftsman Storage Shed Kit |
Cedarshed Gardener Small Gable Shed Kit |
|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | Cedarshed |
| Material | LP SmartSide siding, 2x4 framing, 3/8" Smart Panel siding | Primed SmartSide siding | Western Red Cedar |
| Sidewall Height | 76.5” | 79" | 72" |
| Door Features | Double doors | Double doors with transom windows | Dutch doors |
| Flooring | 2x4 floor joists, 5/8" OSB flooring (optional, can be removed for concrete slab) | 2x4 floor joists, 3/4" treated plywood flooring | 2x4 floor joists, 5/8" plywood flooring (included, optional removal for concrete slab) |
| Sizes Available | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x10, 8x12, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x16, 12x20, 12x24 | 6x6, 6x9, 6x12, 8x10, 8x12, 8x16 |
| Additional Features | Customizable with shutters, cupolas, extra doors | 6-panel door design, transom windows for extra light | Natural light through fixed window |
Delivery Estimate
Select the exact Little Cottage Co. product below. This is an estimate, not a guarantee.
Product Information
Product Information
Shipping & Returns
Shipping & Returns






























Little Cottage Co. Classic Gable Shed Kit
Little Cottage Co. Classic Gable Shed Kit
Little Cottage Co. Classic Gable Shed
Build your dream garden and add value to your property, with our Classic Style Garden Sheds!
Delivery Instructions
Transform your backyard into a functional and stylish space with our Classic Gable Shed Kit. Created by skilled Amish craftsmen, our sheds are available in 17 convenient sizes to perfectly accommodate your needs, whether you require extra storage or a home office. Our sheds are designed to provide an unparalleled level of flexibility and convenience.
Our affordable gable-style sheds are the ultimate solution for all your storage needs. We offer a range of customizable options including additional windows, flower boxes, Colonial-style doors, and cupolas. These chic add-ons add character and elegance to your Classic Gable Shed Kit, making it the perfect addition to your outdoor space. Don't let clutter take over your home—invest in our Classic Gable Shed Kit today and experience the ultimate storage solution.
This shed is available from 8′×8′ up to 12′×24′.
Panelized Kits: Come in pre-assembled panelized sections. Wall siding is already attached to the wall framing. Already pre-assembled as much as possible before shipped to you. Easier to put together and saves significant time. All hardware and screws are included.
Pre-Cut Kits: Comes with all wood pre-cut to exact lengths. No cutting required. You must assemble the pieces into sections and then put the sections together. All hardware and screws are included. No Customizations on Pre-Cut Structures.
Lead time for production is 5–10 days for the pre-cut kits and 4–6 weeks for the panelized kits.
Shipping time is 2–9 days depending on the distance from our site in Ohio to your home.
Looking for a similar shed with 1–2 week lead time? Check out our EZ fit Sheds here.
IMPORTANT NOTE:
You are required to offload the shipment—either a forklift or 2–3 people on the day of the delivery to manually unload the pieces on the pallet one by one. Each individual piece weighs around 1–100 lbs., so it is fairly easy to do with 2–3 people. Some customers have friends/neighbors/family assist, or hire 2 people. FedEx will schedule the delivery date and time that works for you.
Classic Gable — Dimensions by Size (Photos + Specs)
8×8 Classic Gable
| Width | 8′ |
|---|---|
| Length | 8′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 84 |
8×10 Classic Gable
| Width | 8′ |
|---|---|
| Length | 10′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 102 |
8×12 Classic Gable
| Width | 8′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 120 |
8×14 Classic Gable
| Width | 8′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 139 |
8×16 Classic Gable
| Width | 8′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 2.75″ |
| Interior Peak Height | 7′ 11″ |
| Double Door Opening | 48″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 157 |
10×10 Classic Gable
| Width | 10′ |
|---|---|
| Length | 10′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 126 |
10×12 Classic Gable
| Width | 10′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 149 |
10×14 Classic Gable
| Width | 10′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 171 |
10×16 Classic Gable
| Width | 10′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 194 |
10×18 Classic Gable
| Width | 10′ |
|---|---|
| Length | 18′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 217 |
10×20 Classic Gable
| Width | 10′ |
|---|---|
| Length | 20′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 8′ 7.75″ |
| Interior Peak Height | 8′ 4″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 239 |
12×12 Classic Gable
| Width | 12′ |
|---|---|
| Length | 12′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 177 |
12×14 Classic Gable
| Width | 12′ |
|---|---|
| Length | 14′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 204 |
12×16 Classic Gable
| Width | 12′ |
|---|---|
| Length | 16′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 231 |
12×18 Classic Gable
| Width | 12′ |
|---|---|
| Length | 18′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 258 |
12×20 Classic Gable
| Width | 12′ |
|---|---|
| Length | 20′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 285 |
12×24 Classic Gable
| Width | 12′ |
|---|---|
| Length | 24′ |
| Sidewall Height | 6′ 4.5″ |
| Exterior Peak Height | 9′ 0.75″ |
| Interior Peak Height | 8′ 9″ |
| Double Door Opening | 60″ W × 72″ H |
| Roof Pitch | 5/12 |
| Roof Coverage | 339 |
SPECIFICATIONS:
| Size | Outside Width | Outside Depth | Sidewall Height | Inside Height to the Peak | Outside Height to Peak w/ 4x4 Runners | Door Opening | Floor (Optional) Size |
|---|---|---|---|---|---|---|---|
| 8×8 | 97" | 97" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×8 |
| 8×10 | 97" | 121" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×10 |
| 8×12 | 97" | 145" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×12 |
| 8×14 | 97" | 145" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×14 |
| 8×16 | 96" | 169" | 76.5" | 91.5" | 107" | 48"W × 72"H | 8×16 |
| 10×10 | 121" | 193" | 76.5" | 97" | 113" | 60"W × 72"H | 10×10 |
| 10×12 | 121" | 145" | 76.5" | 97" | 113" | 60"W × 72"H | 10×12 |
| 10×14 | 121" | 169" | 76.5" | 97" | 113" | 60"W × 72"H | 10×14 |
| 10×16 | 121" | 193" | 76.5" | 97" | 113" | 60"W × 72"H | 10×16 |
| 10×18 | 121" | 217" | 76.5" | 97" | 113" | 60"W × 72"H | 10×18 |
| 10×20 | 121" | 241" | 76.5" | 97" | 113" | 60"W × 72"H | 10×20 |
| 12×12 | 145" | 145" | 76.5" | 101" | 117" | 60"W × 72"H | 12×12 |
| 12×14 | 145" | 169" | 76.5" | 101" | 117" | 60"W × 72"H | 12×14 |
| 12×16 | 145" | 193" | 76.5" | 101" | 117" | 60"W × 72"H | 12×16 |
| 12×18 | 145" | 217" | 76.5" | 101" | 117" | 60"W × 72"H | 12×18 |
| 12×20 | 145" | 241" | 76.5" | 101" | 117" | 60"W × 72"H | 12×20 |
| 12×24 | 145" | 289" | 76.5" | 101" | 117" | 60"W × 72"H | 12×24 |
Classic Gable Shed — Storage Capacity by Size (8×8–12×24) [Photos]
FEATURES:
- Durable, solid construction: The Amish-crafted gable shed kit is designed for long-term use with 16″ on-center wall studs and durable LP siding paneling treated to resist fungal decay and insect infestation.
- Easy setup: Prefabricated components make installation quick and easy. Necessary screws, latches, and nails are included.
- Versatile: Choose from a variety of sizes and styles to fit your needs
- 5′×6′ Double Door Opening for 10–12 ft. wide units and 4′×6′ Double Door Opening for 8′ wide units
- Quality materials: 5/8″ tongue-and-groove plywood flooring and double top plates.
- Design features: 5/12 Roof Pitch and (2) gable vents standard.
Classic Gable Shed Kit SmartSiding walls

SmartSide Siding
SmartSide® products deliver all the warmth and beauty of traditional wood while delivering the enhanced durability and workability of engineered wood. With SmartGuard® technology, these products are built to outperform nature, providing exceptional strength, performance, and resistance against rot, termites, woodpeckers, hail, as well as the challenges posed by humid summers and cold winters. We’re proud to offer SmartSide® standard on all of our buildings.
Key Advantages
- 50-year prorated, limited warranty
- Treated with a Zinc Borate treatment
- Resistant to fungal decay and termite damage
- Attractive overlay on the interior
- Primed face
NOTE: If you want to increase the shed door width by 2 feet kindly contact us at [email protected]
CUSTOMER PROVIDES:
- Shingles
- Drip Edge
- Paint
- Floor (if the building is not purchased with a floor kit)
- If you will be preparing a cement/concrete slab, it would have to be exactly the same size as the unit. If the concrete slab is larger then you would have to trim the 3″ skirt that falls below the bottom plate that is designed to wrap around the flooring.
The above items can easily be purchased by the customer at a local hardware store.
Optional floor kit:
- 5/8″ plywood Flooring material
- 2×4 treated floor joists – 16″ O.C.
- The floor size should be exactly the same size as the building
- Should you wish to purchase the 12×24 Floor Kit please contact us to get a shipping quote.
If You're Building your own floor
- To build your own floor, the size of the floor will need to be the exact size of the shed
- We recommend a crushed stone base 1 wider on either side of the shed
- The siding overlaps the side of the wood floor roughly 3″ and there is no moisture barrier. You can put this on a cement slab or wood floor—accommodate this.
- You can retrofit for this but we do not provide instructions for this.
Do I need a Floor Kit? This depends on your preference. If you are not getting a floor kit from us, you can either build your own floor or create a cement slab for your shed. Please take note that it should be exactly the same size as the shed.
(If you are using a slab as the floor then it needs to be the exact size of the building. If it's used as a foundation, then you can have it in any size.)
Additional Info:
Base: We recommend a crushed stone base, 1 foot wider than the building on all sides.
PRE-CUT ASSEMBLY MANUAL
Compare Shed Models
| Feature |
Little Cottage Co. Value Gable Shed |
Little Cottage Co. Classic Gable Shed Kit |
Little Cottage Co. Value Workshop Shed |
Little Cottage Co. Classic Workshop & Garden Shed |
|---|---|---|---|---|
| Material | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed | 3/8” LP® SmartSide® siding with 8” on-center grooves, primed |
| Sidewall Height | 75” | 76.5” | 75” | 72” |
| Roof Sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing | 7/16" OSB sheathing |
| Door Features | Double doors | Double doors | Double doors | Double doors |
| Gable Vents | Not included | 2 included | Not included | 2 included |
| Flooring (Optional) | 3/4” material, 2x4 treated joists, 16” on-center | 5/8” plywood, 2x4 treated joists, 16” on-center | 3/4” material, 2x4 treated joists, 16” on-center | 5/8” plywood, 2x4 treated joists, 16” on-center |
| Wind Rating | 90 mph | 120 mph | 90 mph | 120 mph |
| Sizes Available | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 |
Compare Other Shed Brand Models
| Feature |
Little Cottage Co. Classic Gable Shed Kit |
EZ-Fit Craftsman Storage Shed Kit |
Cedarshed Gardener Small Gable Shed Kit |
|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | Cedarshed |
| Material | LP SmartSide siding, 2x4 framing, 3/8" Smart Panel siding | Primed SmartSide siding | Western Red Cedar |
| Sidewall Height | 76.5” | 79" | 72" |
| Door Features | Double doors | Double doors with transom windows | Dutch doors |
| Flooring | 2x4 floor joists, 5/8" OSB flooring (optional, can be removed for concrete slab) | 2x4 floor joists, 3/4" treated plywood flooring | 2x4 floor joists, 5/8" plywood flooring (included, optional removal for concrete slab) |
| Sizes Available | 8x8, 8x10, 8x12, 8x14, 8x16, 10x10, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x14, 12x16, 12x18, 12x20, 12x24 | 8x10, 8x12, 10x12, 10x14, 10x16, 10x18, 10x20, 12x12, 12x16, 12x20, 12x24 | 6x6, 6x9, 6x12, 8x10, 8x12, 8x16 |
| Additional Features | Customizable with shutters, cupolas, extra doors | 6-panel door design, transom windows for extra light | Natural light through fixed window |
Delivery Estimate
