Little Cottage Co. Gambrel Barn Chicken Coop
| Coop Size | 4 x 6 | 6 x 8 |
|---|---|---|
| Floor Dimensions | 48"W x 72"H | 72"W x 96"H |
| Inside Height | 78" | 80" |
| Outside Width | 63" | 88" |
| Outside Length | 73" | 73" |
| Outside Height | 94" | 104" |
| Sidewall Height | 46.5" | 46.5" |
| Ramp | 5.5"W x 4"L | 5.5"W x 4"L |
Two Person Delivery
Note: For residential deliveries, the customer will be notified with a phone call from the shipping company before the kit is delivered to them
Compare Chicken Coops
| Feature |
Gambrel Barn Coop |
Colonial Gable Coop |
Round Roof Coop |
Value A-Frame Coop |
|---|---|---|---|---|
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 3/8” LP® SmartSide® siding with grooves |
| Sidewall Height & Framing | 46.5” sidewalls with 2”x3” wall studs 16” on-center | 64.5” sidewalls with 2”x3” wall studs 16” on-center | 41” sidewalls with 2”x4” wall studs 16” on-center | 40.5” sidewalls with 2”x4” wall studs 24” on-center |
| Roof Sheathing | 7/16" OSB roof sheathing | 7/16" OSB roof sheathing | 1”x6” white pine roof sheathing | 7/16” OSB roof sheathing |
| DIY Floor Kit | DIY floor kit | DIY floor kit | Not specified | Not specified |
| Door | Single door | Single door | Single door | Single door |
| Windows | Window with tempered glass and screen | Window with tempered glass and screen | 2 windows with tempered glass and screens | 2 windows with tempered glass and screen |
| Nesting Bins (4’x6’) | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins | (4) nesting bins |
| Nesting Bins (6’x8’) | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | ||
| Chicken Door & Ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp |
| Ventilation / Roost | Ventilation bar | Ventilation bar | (1) roosting bar | (1) roosting bar |
| Sizes Available | 4x6, 6x8 | 4x6, 6x8 | 10x10, 10x12, 10x14, 10x16 | 4x6, 6x8 |
Compare Other Chicken Coops Brands
| Feature |
Gambrel Barn Coop |
EZ-Fit Portable 3x4 Chicken Coop Kit |
EZ-Fit 4x6 Portable Chicken Coop Kit |
EZ-Fit 5x8 Portable Chicken Coop Kit |
|---|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | EZ-Fit | EZ-Fit |
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding |
| Door | 36" wooden access door (man door), chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp |
| Windows | 1 operational window (14" x 21") with tempered glass and partial screen | 2 windows (each 14" x 21") | 2 windows (each 18" x 27", white standard) | 2 windows (each 24" x 36") |
| Nesting Boxes | 4x6: 4 bins; 6x8: 6 bins | Egg collection box included | Egg collection box included | Egg collection box included |
| Capacity (Hens) | 4x6: 8-12; 6x8: 8-22 | 6-8 | 12-14 | 18-22 |
| Sizes Available | 4x6, 6x8 | 3x4 | 4x6 | 5x8 |
Delivery Estimate
Select the exact Little Cottage Co. product below. This is an estimate, not a guarantee.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

























Little Cottage Co. Gambrel Barn Chicken Coop
Little Cottage Co. Gambrel Barn Chicken Coop
| Coop Size | 4 x 6 | 6 x 8 |
|---|---|---|
| Floor Dimensions | 48"W x 72"H | 72"W x 96"H |
| Inside Height | 78" | 80" |
| Outside Width | 63" | 88" |
| Outside Length | 73" | 73" |
| Outside Height | 94" | 104" |
| Sidewall Height | 46.5" | 46.5" |
| Ramp | 5.5"W x 4"L | 5.5"W x 4"L |
Two Person Delivery
Note: For residential deliveries, the customer will be notified with a phone call from the shipping company before the kit is delivered to them
Compare Chicken Coops
| Feature |
Gambrel Barn Coop |
Colonial Gable Coop |
Round Roof Coop |
Value A-Frame Coop |
|---|---|---|---|---|
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 3/8” LP® SmartSide® siding with grooves |
| Sidewall Height & Framing | 46.5” sidewalls with 2”x3” wall studs 16” on-center | 64.5” sidewalls with 2”x3” wall studs 16” on-center | 41” sidewalls with 2”x4” wall studs 16” on-center | 40.5” sidewalls with 2”x4” wall studs 24” on-center |
| Roof Sheathing | 7/16" OSB roof sheathing | 7/16" OSB roof sheathing | 1”x6” white pine roof sheathing | 7/16” OSB roof sheathing |
| DIY Floor Kit | DIY floor kit | DIY floor kit | Not specified | Not specified |
| Door | Single door | Single door | Single door | Single door |
| Windows | Window with tempered glass and screen | Window with tempered glass and screen | 2 windows with tempered glass and screens | 2 windows with tempered glass and screen |
| Nesting Bins (4’x6’) | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins | (4) nesting bins |
| Nesting Bins (6’x8’) | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | ||
| Chicken Door & Ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp |
| Ventilation / Roost | Ventilation bar | Ventilation bar | (1) roosting bar | (1) roosting bar |
| Sizes Available | 4x6, 6x8 | 4x6, 6x8 | 10x10, 10x12, 10x14, 10x16 | 4x6, 6x8 |
Compare Other Chicken Coops Brands
| Feature |
Gambrel Barn Coop |
EZ-Fit Portable 3x4 Chicken Coop Kit |
EZ-Fit 4x6 Portable Chicken Coop Kit |
EZ-Fit 5x8 Portable Chicken Coop Kit |
|---|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | EZ-Fit | EZ-Fit |
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding |
| Door | 36" wooden access door (man door), chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp |
| Windows | 1 operational window (14" x 21") with tempered glass and partial screen | 2 windows (each 14" x 21") | 2 windows (each 18" x 27", white standard) | 2 windows (each 24" x 36") |
| Nesting Boxes | 4x6: 4 bins; 6x8: 6 bins | Egg collection box included | Egg collection box included | Egg collection box included |
| Capacity (Hens) | 4x6: 8-12; 6x8: 8-22 | 6-8 | 12-14 | 18-22 |
| Sizes Available | 4x6, 6x8 | 3x4 | 4x6 | 5x8 |
Delivery Estimate
Select the exact Little Cottage Co. product below. This is an estimate, not a guarantee.
Original: $1,999.00
-65%$1,999.00
$699.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Coop Size | 4 x 6 | 6 x 8 |
|---|---|---|
| Floor Dimensions | 48"W x 72"H | 72"W x 96"H |
| Inside Height | 78" | 80" |
| Outside Width | 63" | 88" |
| Outside Length | 73" | 73" |
| Outside Height | 94" | 104" |
| Sidewall Height | 46.5" | 46.5" |
| Ramp | 5.5"W x 4"L | 5.5"W x 4"L |
Two Person Delivery
Note: For residential deliveries, the customer will be notified with a phone call from the shipping company before the kit is delivered to them
Compare Chicken Coops
| Feature |
Gambrel Barn Coop |
Colonial Gable Coop |
Round Roof Coop |
Value A-Frame Coop |
|---|---|---|---|---|
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 3/8” LP® SmartSide® siding with grooves |
| Sidewall Height & Framing | 46.5” sidewalls with 2”x3” wall studs 16” on-center | 64.5” sidewalls with 2”x3” wall studs 16” on-center | 41” sidewalls with 2”x4” wall studs 16” on-center | 40.5” sidewalls with 2”x4” wall studs 24” on-center |
| Roof Sheathing | 7/16" OSB roof sheathing | 7/16" OSB roof sheathing | 1”x6” white pine roof sheathing | 7/16” OSB roof sheathing |
| DIY Floor Kit | DIY floor kit | DIY floor kit | Not specified | Not specified |
| Door | Single door | Single door | Single door | Single door |
| Windows | Window with tempered glass and screen | Window with tempered glass and screen | 2 windows with tempered glass and screens | 2 windows with tempered glass and screen |
| Nesting Bins (4’x6’) | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins | (4) nesting bins |
| Nesting Bins (6’x8’) | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | ||
| Chicken Door & Ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp |
| Ventilation / Roost | Ventilation bar | Ventilation bar | (1) roosting bar | (1) roosting bar |
| Sizes Available | 4x6, 6x8 | 4x6, 6x8 | 10x10, 10x12, 10x14, 10x16 | 4x6, 6x8 |
Compare Other Chicken Coops Brands
| Feature |
Gambrel Barn Coop |
EZ-Fit Portable 3x4 Chicken Coop Kit |
EZ-Fit 4x6 Portable Chicken Coop Kit |
EZ-Fit 5x8 Portable Chicken Coop Kit |
|---|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | EZ-Fit | EZ-Fit |
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding |
| Door | 36" wooden access door (man door), chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp |
| Windows | 1 operational window (14" x 21") with tempered glass and partial screen | 2 windows (each 14" x 21") | 2 windows (each 18" x 27", white standard) | 2 windows (each 24" x 36") |
| Nesting Boxes | 4x6: 4 bins; 6x8: 6 bins | Egg collection box included | Egg collection box included | Egg collection box included |
| Capacity (Hens) | 4x6: 8-12; 6x8: 8-22 | 6-8 | 12-14 | 18-22 |
| Sizes Available | 4x6, 6x8 | 3x4 | 4x6 | 5x8 |
Delivery Estimate
Select the exact Little Cottage Co. product below. This is an estimate, not a guarantee.
























